The Baxly is a pet-friendly apartment community!
Floorplans
1A
View PDF1 Bed
1 Bath
757 - 778 Sq. Ft.
Price: $1,990 - $2,105
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt #: 435 | Floor: 4 | Starting At: $1,990 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 449 | Floor: 4 | Starting At: $2,015 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 451 | Floor: 4 | Starting At: $2,015 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 447 | Floor: 4 | Starting At: $2,015 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 445 | Floor: 4 | Starting At: $2,015 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 345 | Floor: 3 | Starting At: $2,025 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 347 | Floor: 3 | Starting At: $2,025 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 351 | Floor: 3 | Starting At: $2,025 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 349 | Floor: 3 | Starting At: $2,025 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 547 | Floor: 5 | Starting At: $2,030 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 549 | Floor: 5 | Starting At: $2,030 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 551 | Floor: 5 | Starting At: $2,030 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 545 | Floor: 5 | Starting At: $2,030 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 433 | Floor: 4 | Starting At: $2,090 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 335 | Floor: 3 | Starting At: $2,100 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 333 | Floor: 3 | Starting At: $2,100 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 533 | Floor: 5 | Starting At: $2,105 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 535 | Floor: 5 | Starting At: $2,105 | Deposit: $300 | Availability: Available on April 1, 2021 | Lease Now |
There are currently no lease terms set for this unit |