The Baxly is a pet-friendly apartment community!
Floorplans
SB
View PDFStudio
1 Bath
476 - 528 Sq. Ft.
Price: $1,414 - $1,780
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt #: 439 | Floor: 4 | Starting At: $1,414 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 441 | Floor: 4 | Starting At: $1,414 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 437 | Floor: 4 | Starting At: $1,414 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 431 | Floor: 4 | Starting At: $1,414 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 342 | Floor: 3 | Starting At: $1,424 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 531 | Floor: 5 | Starting At: $1,429 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 539 | Floor: 5 | Starting At: $1,429 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 541 | Floor: 5 | Starting At: $1,429 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 406 | Floor: 4 | Starting At: $1,464 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 410 | Floor: 4 | Starting At: $1,464 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 510 | Floor: 5 | Starting At: $1,479 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 506 | Floor: 5 | Starting At: $1,479 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 448 | Floor: 4 | Starting At: $1,565 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 421 | Floor: 4 | Starting At: $1,640 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 521 | Floor: 5 | Starting At: $1,780 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 537 | Floor: 5 | Starting At: $1,429 | Deposit: $300 | Availability: Available on April 1, 2021 | Lease Now |
There are currently no lease terms set for this unit |